Min.Rate/kg. | Max.Rate/kg. | |
| Rs. P | Rs. P | |
| Tomato | 15.00 | 20.00 |
| Tomato - navin | 25.00 | 30.00 |
| Potato | 13.00 | 17.00 |
| Onion | 14.00 | 40.00 |
| Brinjal | 8.00 | 20.00 |
| Cabbage | 7.00 | 8.00 |
| Beans | 20.00 | 25.00 |
| Sabre-Bean | 35.00 | 40.00 |
| Carrot | 33.00 | 42.00 |
| Radish | 16.00 | 18.00 |
| Ladies finger | 15.00 | 30.00 |
| Drumstick | 25.00 | 35.00 |
| Beet root | 10.00 | 12.00 |
| Bitter gourd | 20.00 | 25.00 |
| Snake-gourd | 12.00 | 14.00 |
| Capsicum | 18.00 | 30.00 |
| Green chillies | 17.00 | 20.00 |
| Onion (sambar) | 40.00 | 50.00 |
| Green Plantain (per piece) | 2.00 | 4.50 |
VPS Sons & Co – One of the leading wholesale suppliers of all Vegetables, Fruits, Coconut, Rice, Dhalls & Chinese Vegetables & Fruits, was established in 1980 in Chennai. We supply all types / varieties of Vegetables, Rice, Dhalls & Fruits to many leading Restaurants, Hotels, Caterers and Functions in Chennai in bulk quantities. We have our own mode of Transportation [Delivery Vans] to anywhere in the city.
Showing posts with label Vegetable Price at Chennai. Show all posts
Showing posts with label Vegetable Price at Chennai. Show all posts
Thursday, October 29, 2015
Today's Vegetable Price at Chennai - 27/10/2015
Location:
Chennai, Tamil Nadu, India
Subscribe to:
Posts (Atom)